學校排名 Ranking
|
2025 航太(Aerospace / Aeronautical / Astronautical)排名 資料來源 : US News & World Report (Ranked in Apr. 2025) |
| 排名 | 學校 | 城市 | 州 |
| 1 | Massachusetts Institute of Technology | Cambridge | MA |
| 2 | California Institute of Technology | Pasadena | CA |
| 2 | Georgia Institute of Technology | Atlanta | GA |
| 4 | Stanford University | Stanford | CA |
| 5 | Purdue University--Main Campus | West Lafayette | IN |
| 5 | University of Michigan--Ann Arbor | Ann Arbor | MI |
| 7 | University of Illinois Urbana-Champaign (Grainger) | Urbana | IL |
| 8 | University of Colorado--Boulder | Boulder | CO |
| 9 | Texas A&M University--College Station | College Station | TX |
| 9 | University of California--Los Angeles (Samueli) | Los Angeles | CA |
| 9 | University of Texas--Austin (Cockrell) | Austin | TX |
| 12 | Cornell University | Ithaca | NY |
| 12 | Princeton University | Princeton | NJ |
| 14 | University of Maryland--College Park (Clark) | College Park | MD |
| 15 | Pennsylvania State University--University Park | University Park | PA |
| 15 | University of Washington | Seattle | WA |
| 15 | Virginia Tech | Blacksburg | VA |
| 18 | University of California--San Diego (Jacobs) | La Jolla | CA |
| 19 | University of Florida (Wertheim) | Gainesville | FL |
| 19 | University of Minnesota--Twin Cities | Minneapolis | MN |
| 21 | Ohio State University | Columbus | OH |
| 21 | University of Southern California (Viterbi) | Los Angeles | CA |
| 23 | Rensselaer Polytechnic Institute | Troy | NY |
| 23 | University of California--Irvine (Samueli) | Irvine | CA |
| 23 | University of Notre Dame | Notre Dame | IN |
| 26 | Iowa State University | Ames | IA |
| 26 | North Carolina State University | Raleigh | NC |
| 28 | Arizona State University (Fulton) | Tempe | AZ |
| 28 | Embry-Riddle Aeronautical University - Daytona Beach | Daytona Beach | FL |
| 28 | Rutgers University--New Brunswick | Piscataway | NJ |
| 28 | University of Arizona | Tucson | AZ |
| 32 | Auburn University (Ginn) | Auburn | AL |
| 32 | University of California--Davis | Davis | CA |
| 32 | University of Virginia | Charlottesville | VA |
| 35 | Air Force Institute of Technology | OH | |
| 35 | Case Western Reserve University (Case) | Cleveland | OH |
| 35 | George Washington University | Washington | DC |
| 35 | Naval Postgraduate School | Monterey | CA |
| 35 | University at Buffalo--SUNY | Buffalo | NY |
| 40 | Illinois Institute of Technology (Armour) | Chicago | IL |
| 40 | Missouri University of Science & Technology--Rolla | Rolla | MO |
| 40 | University of Alabama--Huntsville | Huntsville | AL |
| 40 | University of Central Florida | Orlando | FL |
| 40 | University of Cincinnati | Cincinnati | OH |
| 45 | Syracuse University | Syracuse | NY |
| 45 | The University of Texas at Arlington | Arlington | TX |
| 45 | University of Alabama | Tuscaloosa | AL |
| 45 | University of Tennessee--Knoxville (Tickle) | Knoxville | TN |
| 49 | Mississippi State University (Bagley) | Mississippi State | MS |
| 49 | University of Kansas | Lawrence | KS |
| 49 | Washington University in St. Louis (McKelvey) | St. Louis | MO |
| 49 | Wichita State University | Wichita | KS |
| 49 | Worcester Polytechnic Institute | Worcester | MA |
| 54 | University of Dayton | Dayton | OH |
| 54 | University of Kentucky | Lexington | KY |
| 56 | Oklahoma State University | Stillwater | OK |
| 56 | San Diego State University | San Diego | CA |
| 56 | West Virginia University (Statler) | Morgantown | WV |
| 59 | Florida Institute of Technology | Melbourne | FL |
| 59 | New Mexico State University | Las Cruces | NM |
| 59 | University of Miami | Coral Gables | FL |
| 59 | Utah State University | Logan | UT |
| 59 | Wright State University | Dayton | OH |
| 64 | University of Massachusetts--Lowell (Francis) | Lowell | MA |
| 64 | University of Oklahoma (Gallogly) | Norman | OK |
| 66 | Old Dominion University (Batten) | Norfolk | VA |
| 66 | Saint Louis University (Parks) | St. Louis | MO |
| 66 | University of Nevada--Las Vegas (Hughes) | Las Vegas | NV |
| 69 | Western Michigan University | Kalamazoo | MI |
| 70 | University of Mississippi | University | MS |


加入好友