學校排名 Ranking
|
2025 工工(Industrial / Manufacturing / Systems)排名 資料來源 : US News & World Report (Ranked in Apr. 2025) |
| 排名 | 學校 | 城市 | 州 |
| 1 | Georgia Institute of Technology | Atlanta | GA |
| 2 | University of Michigan--Ann Arbor | Ann Arbor | MI |
| 3 | Northwestern University (McCormick) | Evanston | IL |
| 3 | Purdue University--Main Campus | West Lafayette | IN |
| 3 | University of California, Berkeley | Berkeley | CA |
| 6 | Stanford University | Stanford | CA |
| 7 | Texas A&M University--College Station | College Station | TX |
| 7 | University of Wisconsin--Madison | Madison | WI |
| 7 | Virginia Tech | Blacksburg | VA |
| 10 | Cornell University | Ithaca | NY |
| 10 | Massachusetts Institute of Technology | Cambridge | MA |
| 10 | University of Southern California (Viterbi) | Los Angeles | CA |
| 13 | Pennsylvania State University--University Park | University Park | PA |
| 14 | Columbia University (Fu Foundation) | New York | NY |
| 14 | North Carolina State University | Raleigh | NC |
| 16 | Ohio State University | Columbus | OH |
| 16 | University of Illinois Urbana-Champaign (Grainger) | Urbana | IL |
| 18 | Arizona State University (Fulton) | Tempe | AZ |
| 18 | Princeton University | Princeton | NJ |
| 20 | University of Texas--Austin (Cockrell) | Austin | TX |
| 21 | Iowa State University | Ames | IA |
| 21 | University of Florida (Wertheim) | Gainesville | FL |
| 21 | University of Minnesota--Twin Cities | Minneapolis | MN |
| 24 | Clemson University | Clemson | SC |
| 24 | Lehigh University (Rossin) | Bethlehem | PA |
| 24 | Rutgers University--New Brunswick | Piscataway | NJ |
| 24 | University of Pittsburgh (Swanson) | Pittsburgh | PA |
| 28 | University at Buffalo--SUNY | Buffalo | NY |
| 28 | University of Arizona | Tucson | AZ |
| 30 | Auburn University (Ginn) | Auburn | AL |
| 30 | Johns Hopkins University (Whiting) | Baltimore | MD |
| 30 | Northeastern University | Boston | MA |
| 30 | Oklahoma State University | Stillwater | OK |
| 30 | University of Washington | Seattle | WA |
| 35 | Naval Postgraduate School | Monterey | CA |
| 35 | Rensselaer Polytechnic Institute | Troy | NY |
| 37 | Binghamton University--SUNY (Watson) | Binghamton | NY |
| 37 | George Mason University (Volgenau) | Fairfax | VA |
| 37 | University of Arkansas--Fayetteville | Fayetteville | AR |
| 37 | University of Iowa | Iowa City | IA |
| 37 | University of Tennessee--Knoxville (Tickle) | Knoxville | TN |
| 37 | University of Virginia | Charlottesville | VA |
| 43 | University of Massachusetts--Amherst | Amherst | MA |
| 44 | Boston University | Boston | MA |
| 44 | George Washington University | Washington | DC |
| 44 | Stevens Institute of Technology (Schaefer) | Hoboken | NJ |
| 44 | University of Central Florida | Orlando | FL |
| 44 | University of Houston (Cullen) | Houston | TX |
| 44 | University of South Florida | Tampa | FL |
| 50 | Case Western Reserve University (Case) | Cleveland | OH |
| 50 | Texas Tech University (Whitacre) | Lubbock | TX |
| 50 | University of California--Irvine (Samueli) | Irvine | CA |
| 50 | University of Louisville (Speed) | Louisville | KY |
| 50 | University of Oklahoma (Gallogly) | Norman | OK |
| 55 | Air Force Institute of Technology | Wright-Patterson AFB | OH |
| 55 | Kansas State University | Manhattan | KS |
| 55 | Mississippi State University (Bagley) | Mississippi State | MS |
| 55 | Missouri University of Science & Technology--Rolla | Rolla | MO |
| 55 | New York University (Tandon) | Brooklyn | NY |
| 55 | North Carolina A&T State University | Greensboro | NC |
| 55 | Oregon State University | Corvallis | OR |
| 55 | Rochester Institute of Technology (Gleason) | Rochester | NY |
| 55 | The University of Texas at Arlington | Arlington | TX |
| 55 | Wayne State University | Detroit | MI |
| 65 | Florida A&M University - Florida State University | Tallahassee | FL |
| 65 | New Jersey Institute of Technology | Newark | NJ |
| 65 | Southern Methodist University (Lyle) | Dallas | TX |
| 65 | University of Illinois--Chicago | Chicago | IL |
| 65 | University of Missouri | Columbia | MO |
| 70 | Colorado State University (Scott) | Fort Collins | CO |
| 70 | Dartmouth College (Thayer) | Hanover | NH |
| 70 | University of Alabama--Huntsville | Huntsville | AL |
| 70 | University of Miami | Coral Gables | FL |
| 70 | Washington University in St. Louis (McKelvey) | St. Louis | MO |
| 70 | Worcester Polytechnic Institute | Worcester | MA |
| 76 | Louisiana State University--Baton Rouge | Baton Rouge | LA |
| 76 | University of Michigan--Dearborn | Dearborn | MI |
| 76 | West Virginia University (Statler) | Morgantown | WV |
| 76 | Wichita State University | Wichita | KS |
| 80 | Old Dominion University (Batten) | Norfolk | VA |
| 80 | University of Denver (Ritchie) | Denver | CO |
| 80 | University of Wisconsin--Milwaukee | Milwaukee | WI |
| 80 | Wright State University | Dayton | OH |
| 84 | University of Massachusetts--Lowell (Francis) | Lowell | MA |
| 84 | University of Rhode Island | Kingston | RI |
| 86 | Florida Institute of Technology | Melbourne | FL |
| 86 | Lamar University | Beaumont | TX |
| 86 | Montana State University | Bozeman | MT |
| 86 | Morgan State University (Mitchell) | Baltimore | MD |
| 86 | New Mexico State University | Las Cruces | NM |
| 86 | Ohio University (Russ) | Athens | OH |
| 86 | University of New Hampshire | Durham | NH |
| 86 | University of Toledo | Toledo | OH |
| 86 | Western Michigan University | Kalamazoo | MI |
| 95 | North Dakota State University | Fargo | ND |
| 95 | Oakland University | Rochester | MI |
| 95 | Southern Illinois University--Carbondale | Carbondale | IL |
| 95 | University of Louisiana--Lafayette | Lafayette | LA |
| 95 | University of South Alabama | Mobile | AL |


加入好友