學校排名 Ranking
|
2025 化工(Chemical)排名 資料來源 : US News & World Report (Ranked in Apr. 2025) |
| 排名 | 學校 | 城市 | 州 |
| 1 | Massachusetts Institute of Technology | Cambridge | MA |
| 2 | California Institute of Technology | Pasadena | CA |
| 2 | University of California, Berkeley | Berkeley | CA |
| 4 | Stanford University | Stanford | CA |
| 5 | Georgia Institute of Technology | Atlanta | GA |
| 6 | Princeton University | Princeton | NJ |
| 6 | University of Minnesota--Twin Cities | Minneapolis | MN |
| 8 | University of Delaware | Newark | DE |
| 8 | University of Michigan--Ann Arbor | Ann Arbor | MI |
| 8 | University of Texas--Austin (Cockrell) | Austin | TX |
| 11 | University of Illinois Urbana-Champaign (Grainger) | Urbana | IL |
| 12 | Northwestern University (McCormick) | Evanston | IL |
| 12 | University of Wisconsin--Madison | Madison | WI |
| 14 | Cornell University | Ithaca | NY |
| 14 | Purdue University--Main Campus | West Lafayette | IN |
| 14 | University of California--Santa Barbara | Santa Barbara | CA |
| 17 | Carnegie Mellon University (Carnegie) | Pittsburgh | PA |
| 17 | University of Colorado--Boulder | Boulder | CO |
| 19 | North Carolina State University | Raleigh | NC |
| 19 | University of California--Los Angeles (Samueli) | Los Angeles | CA |
| 19 | University of Pennsylvania | Philadelphia | PA |
| 22 | Columbia University (Fu Foundation) | New York | NY |
| 22 | Johns Hopkins University (Whiting) | Baltimore | MD |
| 22 | Texas A&M University--College Station | College Station | TX |
| 25 | Rice University (Brown) | Houston | TX |
| 25 | University of Washington | Seattle | WA |
| 27 | Ohio State University | Columbus | OH |
| 27 | Pennsylvania State University--University Park | University Park | PA |
| 29 | University of California--Davis | Davis | CA |
| 29 | University of Notre Dame | Notre Dame | IN |
| 31 | Rensselaer Polytechnic Institute | Troy | NY |
| 31 | University of Houston (Cullen) | Houston | TX |
| 31 | Virginia Tech | Blacksburg | VA |
| 34 | Iowa State University | Ames | IA |
| 34 | Northeastern University | Boston | MA |
| 34 | University at Buffalo--SUNY | Buffalo | NY |
| 34 | University of California--San Diego (Jacobs) | La Jolla | CA |
| 34 | University of Chicago | Chicago | IL |
| 34 | University of Florida (Wertheim) | Gainesville | FL |
| 34 | University of Maryland--College Park (Clark) | College Park | MD |
| 34 | University of Southern California (Viterbi) | Los Angeles | CA |
| 34 | University of Virginia | Charlottesville | VA |
| 34 | Vanderbilt University | Nashville | TN |
| 44 | Case Western Reserve University (Case) | Cleveland | OH |
| 44 | Colorado School of Mines | Golden | CO |
| 44 | University of Massachusetts--Amherst | Amherst | MA |
| 44 | University of Pittsburgh (Swanson) | Pittsburgh | PA |
| 44 | Yale University | New Haven | CT |
| 49 | Auburn University (Ginn) | Auburn | AL |
| 49 | Michigan State University | East Lansing | MI |
| 49 | University of California--Irvine (Samueli) | Irvine | CA |
| 49 | Washington University in St. Louis (McKelvey) | St. Louis | MO |
| 53 | Arizona State University (Fulton) | Tempe | AZ |
| 53 | CUNY--City College (Grove) | New York | NY |
| 53 | New York University (Tandon) | Brooklyn | NY |
| 53 | Rutgers University--New Brunswick | Piscataway | NJ |
| 53 | Tufts University | Medford | MA |
| 53 | University of California--Riverside (Bourns) | Riverside | CA |
| 59 | Drexel University | Philadelphia | PA |
| 59 | Lehigh University (Rossin) | Bethlehem | PA |
| 59 | University of Connecticut | Storrs | CT |
| 62 | Clemson University | Clemson | SC |
| 62 | University of Alabama | Tuscaloosa | AL |
| 62 | University of Arizona | Tucson | AZ |
| 62 | University of Illinois--Chicago | Chicago | IL |
| 62 | University of Iowa | Iowa City | IA |
| 62 | University of Oklahoma (Gallogly) | Norman | OK |
| 68 | Brown University | Providence | RI |
| 68 | Colorado State University (Scott) | Fort Collins | CO |
| 68 | Louisiana State University--Baton Rouge | Baton Rouge | LA |
| 68 | Stony Brook University--SUNY | Stony Brook | NY |
| 68 | Texas Tech University (Whitacre) | Lubbock | TX |
| 68 | Tulane University | New Orleans | LA |
| 68 | University of Kentucky | Lexington | KY |
| 68 | University of Maryland, Baltimore County | Baltimore | MD |
| 68 | University of South Carolina (Molinaroli) | Columbia | SC |
| 68 | University of Utah | Salt Lake City | UT |
| 78 | Illinois Institute of Technology (Armour) | Chicago | IL |
| 78 | New Jersey Institute of Technology | Newark | NJ |
| 78 | Syracuse University | Syracuse | NY |
| 78 | University of Kansas | Lawrence | KS |
| 78 | University of South Florida | Tampa | FL |
| 78 | Washington State University (Voiland) | Pullman | WA |
| 78 | Worcester Polytechnic Institute | Worcester | MA |
| 85 | Brigham Young University (Fulton) | Provo | UT |
| 85 | Dartmouth College (Thayer) | Hanover | NH |
| 85 | Michigan Technological University | Houghton | MI |
| 85 | Oklahoma State University | Stillwater | OK |
| 85 | Oregon State University | Corvallis | OR |
| 85 | University of New Mexico | Albuquerque | NM |
| 85 | University of Rochester (Hajim) | Rochester | NY |
| 85 | University of Tennessee--Knoxville (Tickle) | Knoxville | TN |
| 85 | Virginia Commonwealth University | Richmond | VA |
| 94 | Clarkson University (Coulter) | Potsdam | NY |
| 94 | Florida A&M University - Florida State University | Tallahassee | FL |
| 94 | Howard University | Washington | DC |
| 94 | Kansas State University | Manhattan | KS |
| 94 | Missouri University of Science & Technology--Rolla | Rolla | MO |
| 94 | Rochester Institute of Technology (Gleason) | Rochester | NY |
| 94 | Rowan University | Glassboro | NJ |
| 94 | Stevens Institute of Technology (Schaefer) | Hoboken | NJ |
| 94 | University of Cincinnati | Cincinnati | OH |
| 94 | University of Georgia | Athens | GA |
| 94 | Wayne State University | Detroit | MI |


加入好友