學校排名 Ranking
| 2025 教育排名 Best Education Schools 資料來源:US News & World Report (Ranked in Apr. 2025) 評分方法:
Specialties: Curriculum & Instruction, Educational Administration & Supervision, Education Policy, Educational Psychology, Elementary Teacher Education, Higher Education Administration, Secondary Teacher Education, Special Education, Student Counseling & Personnel Services |
| 排名 | 學校 | 城市 | 州 |
| 1 | University of Wisconsin--Madison | Madison | WI |
| 2 | Teachers College, Columbia University | New York | NY |
| 2 | University of Michigan--Ann Arbor (Marsal) | Ann Arbor | MI |
| 2 | Vanderbilt University (Peabody) | Nashville | TN |
| 5 | University of California--Los Angeles | Los Angeles | CA |
| 6 | Harvard University | Cambridge | MA |
| 6 | New York University (Steinhardt) | New York | NY |
| 6 | Northwestern University | Evanston | IL |
| 6 | University of California, Berkeley | Berkeley | CA |
| 6 | University of Florida | Gainesville | FL |
| 6 | University of Pennsylvania | Philadelphia | PA |
| 6 | University of Texas--Austin | Austin | TX |
| 6 | University of Virginia | Charlottesville | VA |
| 14 | Johns Hopkins University | Baltimore | MD |
| 15 | Stanford University | Stanford | CA |
| 15 | University of Kansas | Lawrence | KS |
| 15 | University of Oregon | Eugene | OR |
| 18 | Florida State University (Anne's College) | Tallahassee | FL |
| 18 | University of California--Irvine | Irvine | CA |
| 20 | Arizona State University (Fulton) | Phoenix | AZ |
| 20 | Boston College (Lynch) | Chestnut Hill | MA |
| 22 | Michigan State University | East Lansing | MI |
| 22 | University of Washington | Seattle | WA |
| 24 | University of Maryland--College Park | College Park | MD |
| 24 | University of Minnesota--Twin Cities | Minneapolis | MN |
| 24 | Virginia Commonwealth University | Richmond | VA |
| 27 | North Carolina State University--Raleigh | Raleigh | NC |
| 27 | Ohio State University | Columbus | OH |
| 27 | University of North Carolina--Chapel Hill | Chapel Hill | NC |
| 27 | University of South Carolina | Columbia | SC |
| 31 | University of Delaware | Newark | DE |
| 31 | University of Illinois Urbana-Champaign | Champaign | IL |
| 31 | University of Iowa | Iowa City | IA |
| 31 | University of Missouri | Columbia | MO |
| 35 | University of Pittsburgh | Pittsburgh | PA |
| 35 | Utah State University | Logan | UT |
| 37 | Indiana University--Bloomington | Bloomington | IN |
| 37 | Texas A&M University--College Station | College Station | TX |
| 37 | University of Connecticut (Neag) | Storrs | CT |
| 40 | Boston University (Wheelock) | Boston | MA |
| 40 | Temple University | Philadelphia | PA |
| 40 | University of California--Davis | Davis | CA |
| 40 | University of Central Florida | Orlando | FL |
| 40 | University of Georgia (Early) | Athens | GA |
| 45 | Georgia State University | Atlanta | GA |
| 45 | Pennsylvania State University--University Park | University Park | PA |
| 45 | San Diego State University | San Diego | CA |
| 45 | University of Massachusetts--Boston | Boston | MA |
| 49 | Purdue University--Main Campus | West Lafayette | IN |
| 49 | Rutgers University--New Brunswick | New Brunswick | NJ |
| 49 | Southern Methodist University (Simmons) | Dallas | TX |
| 49 | University of South Florida | Tampa | FL |
| 49 | William & Mary | Williamsburg | VA |
| 54 | Clemson University | Clemson | SC |
| 54 | Howard University | Washington | DC |
| 54 | University at Buffalo--SUNY | Buffalo | NY |
| 54 | University of Arizona | Tucson | AZ |
| 54 | University of Colorado--Boulder | Boulder | CO |
| 54 | University of Kentucky | Lexington | KY |
| 54 | University of Tennessee--Knoxville | Knoxville | TN |
| 61 | University of Alabama | Tuscaloosa | AL |
| 61 | University of Arkansas--Fayetteville | Fayetteville | AR |
| 61 | University of Louisville | Louisville | KY |
| 61 | University of Mississippi | University | MS |
| 65 | Oklahoma State University | Stillwater | OK |
| 65 | University of Hawaii--Manoa | Honolulu | HI |
| 65 | University of Idaho | Moscow | ID |
| 65 | University of Missouri--Kansas City | Kansas City | MO |
| 69 | Northern Arizona University | Flagstaff | AZ |
| 69 | University of Nebraska--Lincoln | Lincoln | NE |
| 69 | University of Nevada--Las Vegas | Las Vegas | NV |
| 69 | University of Oklahoma (Rainbolt) | Norman | OK |
| 73 | George Washington University | Washington | DC |
| 73 | Kansas State University | Manhattan | KS |
| 73 | Lehigh University | Bethlehem | PA |
| 73 | Miami University | Oxford | OH |
| 73 | University of Illinois--Chicago | Chicago | IL |
| 73 | University of North Carolina--Charlotte (Cato) | Charlotte | NC |
| 73 | University of Utah | Salt Lake City | UT |
| 73 | University of Vermont | Burlington | VT |
| 81 | Illinois State University | Normal | IL |
| 81 | Oregon State University | Corvallis | OR |
| 81 | Syracuse University | Syracuse | NY |
| 81 | Texas Tech University | Lubbock | TX |
| 81 | University of Houston | Houston | TX |
| 81 | University of Massachusetts--Amherst | Amherst | MA |
| 81 | University of Nevada--Reno | Reno | NV |
| 81 | University of New Mexico | Albuquerque | NM |
| 81 | University of North Carolina--Greensboro | Greensboro | NC |
| 90 | Boise State University | Boise | ID |
| 90 | Florida Atlantic University | Boca Raton | FL |
| 90 | George Mason University | Fairfax | VA |
| 90 | Loyola University Chicago | Chicago | IL |
| 90 | Old Dominion University (Darden) | Norfolk | VA |
| 90 | University of California--Riverside | Riverside | CA |
| 90 | University of California--Santa Barbara (Gevirtz) | Santa Barbara | CA |
| 90 | University of Colorado--Denver | Denver | CO |
| 90 | University of Southern Mississippi | Hattiesburg | MS |
| 90 | Virginia Tech | Blacksburg | VA |
| 100 | Auburn University | Auburn | AL |
| 100 | Florida International University | Miami | FL |
| 100 | Indiana University Indianapolis | Indianapolis | IN |
| 100 | Loyola Marymount University | Los Angeles | CA |
| 100 | University at Albany--SUNY | Albany | NY |
| 100 | University of Denver (Morgridge) | Denver | CO |
| 100 | University of Missouri--St. Louis | St. Louis | MO |
| 100 | University of Rochester (Warner) | Rochester | NY |


加入好友